UC35xx
$174.00
The UC35xx series is smart I/O product with an embedded NB-IoT modem. The intelligent software and ultra-compact portable form factor design make it an ideal solution for a variety of industrial applications like field device monitoring, remote controlling and data acquisition.
Description
Milesight UC35xx Industrial Cellular NB-IoT SMS Remote I/O:
Embedded with a range of trigger conditions and actions, UC35xx series enables users to create various combinations of commands accordingly. Benefiting from the management on Ursalink Cloud, users can easily monitor and control the remote equipment without traveling to site back and forth.
PRODUCT FEATURES:
- Easy operation anywhere and anytime
- 2 alarm input and 2 relay drivable outputs (UC3514)
- Industrial metal enclosure
- Customizable conditions & programmable actions
- Quick configuration by USB and Ursalink Cloud
- Hundreds of combinations of trigger conditions and actions
- Support global NB-IoT LTE network
- Report updated I/O status to Cloud if any changes are detected
- Transmit data to AWS, private UDP/TCP server or MQTT broker
SPECIFICATIONS:
Models | ||
UC3514 | 2 × DI, 2 x Relay Output | |
UC3522 | 2 × AI, 1 × DI, 1 x Relay Output | |
UC3552 | 1 × RS232, 1 x RS485, 1 × DI, 1 x Relay Output | |
Cellular Interface | ||
Connector | 1 × 50 Ω SMA (Center PIN: SMA Female) | |
SIM | Micro SIM (Inside the device) | |
Configuration Interface | ||
Port | 1 × Micro USB | |
Baud Rate | 115200bps | |
IO | ||
Connector | Terminal block | |
Digital Inputs | Opto-isolated Digital Input DC Voltage (3-24V) | |
Digital Outputs | SPDT Relay Contact Rating: 3 Amp DC (Max: 30 V) or 3 Amp AC (Max: 250 V) | |
Serial Interface | ||
Ports | RS232, RS485 | |
Connector | Terminal Block | |
Baud Rate | 9600bps to 115200bps | |
Power Supply | ||
Connector | Terminal block | |
Input Voltage | 5-24V DC (Standard adapter: DC 12V/0.5A) | |
Physical Characteristics | ||
Ingress Protection | IP30 | |
Dimensions | 79 x 60 x 24 mm (3.11 x 2.36 x 0.94 in) | |
Mounting | Desktop or Wall Mounting | |
Others | ||
LED Indicators | 1 × System, 1 × ACT | |
Built-in | Watchdog | |
Operating Temperature | -40°C to +70°C (-40℉ to +158℉) Reduced Cellular Performance Above 60°C | |
Relative Humidity | 0% to 95% (non-condensing) at 25℃/77℉ |
Brand
Milesight

You must be logged in to post a review.
Reviews
There are no reviews yet.