
PBMS6000 for Large-scale Data Center
PBMS6000 Battery Monitoring Solution is designed for large data center projects in which a large quantity of batteries from multiple sites can be monitored in centralization.
▸ Monitor Battery String Voltage, Charge and Discharge Current, Ripple Voltage & Current
▸ Calculate Battery String SOC
▸ Auto-Balancing
▸ Auto-sensing for the Battery Sensor's ID Address
▸ Setpoint Alarming (Upper Limit / Lower Limit)
▸ Data Collecting
▸ Data Uploading Function via Build-in RS485 (Modbus-RTU) & Ethernet (Modbus-TCP or SNMP)
▸ View Battery String Status: Equalizing, Discharging, Floating Charge, Stand by and Abnormal Status

System Structure

Technical Specification
Battery Type | Lead Acid, Lead Carbon, Multi-pole Battery |
Application | Data Center, UPS |
CPU | ARM Cortex M4 180MHz |
Flash | 128 Mbit Flash |
Dimension | Standard 19" inch 1U Device (482.6mm × 204.5mm × 44mm) |
Total Strings | 1~6 Strings |
Cell Voltage | 2V (1.6~2.6V) 6V (4.8~10V) 12V (7.5~15.6V) |
Sleeping Mode | ≤10mA |
Communication | MODBUS-RTU, MODBUS-TCP, SNMP |
Weight | PBMS6000: 2.55kg Battery Sensor: 120g |
Baudrate | 9600bps, 19200bps, 38400bps ( Optional ) |
Sensor LED Indicates | Green: Normal Status Red: Abnormal Status |
HMI | Local Display and Operation (Optional), 7" inch Touch-Screen |
Operation Temperature | -15℃ ~ + 55℃ |
Operation Humidity | 5% ~ 95% Non-condensing |
Certification | EMC, ROHS, CE, ISO9001 |
Master Hardware Structure


Cell Sensor Hardware Structure


Project Reference

Packaging
