
PBMS6000 PRO for Ni-Cd & Lead Acid Battery Monitoring
▸ Apply to DC Power System like Substation, Train Locomotive, etc
▸ Monitor Max. 6 Strings and 420pcs batteries in total
▸ Auto-balancing
▸ Powered by Communication Bus, no consuming battery power
▸ Measure Battery String Status, Voltage, Ripple Voltage, Charge and Discharge Current, Ripple Current
▸ Anti-reverse Protection, no damaging the cell sensor and battery
▸ Auto-Sensing for the Battery Sensor's ID Address

System Structure

Technical Specification
Battery Type | Ni-Cd, Lead Acid, Multi-pole Battery |
Application | DC Power System (Substation, Train Locomotive) |
Power Supply | AC 220V, Powered by Communication Bus, no consuming battery power |
Dimension | Standard 19" inch 1U Device (482.6mm × 204.5mm × 44mm) |
Total Strings | 1~6 Strings |
Cell Voltage | PBAT71-02 (DC 0.5 ~ 3V) PBAT71-12 (DC 5~18V) |
Optional Function | Battery Leakage and Liquid Level Monitoring |
Sleeping Mode | ≤10mA |
Communication Protocol | MODBUS-RTU, MODBUS-TCP, SNMP |
Weight | PBMS6000 PRO: 2.55kg Battery Sensor: 120g |
Baudrate | 9600bps, 19200bps, 38400bps ( Optional ) |
Sensor LED Indicates | Green: Normal Status Red: Abnormal Status |
HMI | Local Display and Operation via 7" inch Touch-screen |
Operation Temperature | -15℃ ~ + 55℃ |
Operation Humidity | 5% ~ 95% Non-condensing |
Certification | EMC, ROHS, CE, ISO9001 |
Master Hardware Structure


Cell Sensor Hardware Structure

Project Reference

Packaging
